It’s true, nursing is one of the most financially rewarding career options today, especially for people that want to grow towards financial security.
However, nurse salaries aren’t black and white, and this article tries to cover all the gray areas you need to know about nurse wages across the USA.
If you want to explore salaries more deeply, this updated guide on nurse salaries has just what you need to know about nursing income by nursing job, salaries by state, factors that influence nurse salaries, and more with figures extracted from the US Bureau of Labor Statistics.
Read on!
Well, nurse salaries tend to vary quite a lot depending on various factors. Of course, there are the more obvious ones like experience, education, and the number of hours worked. Still, there are other important factors that influence a nurse’s salary. Here’s an overview of the main factors that determine a nurse salary today;
Like most professional careers, the level of education relevant to the career plays a big role in the wages one gets, and the world of nursing isn’t any different.
Generally, nurses with entry-level education like LVN/LPN and Associate Degree nurses tend to earn less than nurses holding much more advanced education like BSN, MSN, and Doctorate degrees.
For a chance at getting higher compensation, nurses can advance in their education and seek higher placed nursing jobs and roles.
Here’s a quick look at the average annual nurse salaries in regard to education;
Nurse Education | Average Annual Salary |
LVN/LPN | $48,820 |
Associate Degree Nurses | $70,820 |
BSN Nurses | $79,623 |
MSN Nurses | $86,000 |
Ph.D. Nurses | $95,000 |
NOTE: These figures mostly reflect salaries nurses would expect in the first few years of their practice with the specific degree, and most usually get to over $100,000 in annual salary with usually over 5 years of experience.
In any professional occupation, the more time you spend during practice, the more experience and skills you gain. And with increased experience typically comes better pay. This rings true in the world of nursing as nurses can expect to earn higher pay as they spend more time in their profession.
To put this into perspective, the US Bureau of Labor Statistics estimates the average RN salary at $38.47/hour which translates to about $80,010 annually. Holding that thought, it’s estimated that the average hourly pay for RN’s with a year or less of experience stands at $34.82/hour while really experienced nurses can earn as much as $45.51/ hour.
Below is a summary of what registered nurses can expect to earn as they grow in their careers;
Nurse Experience | Hourly Pay |
1 year or less | $34.82/hour |
1-2 years | $37.43/hour |
3-5 years | $39.29/hour |
6-9 years | $40.71/hour |
Over 10 years | $45.51/hour |
Coming through as one of the biggest influences of nurse salary; states pay varied salaries to nurses, even to those with the same qualification.
According to the US Bureau of Labor Statistics, California commands the highest RN nurse salary with an average annual salary of $120,560, while Alabama has the least average annual nurse salary at $60,230.
Additionally, nurses working in metropolitan areas tend to earn more than nurses plying their trade in smaller towns and cities.
Even though on the surface it may make sense for nurses to move to high-paying states, it may not always be profitable as states also factor in the cost of living. Think of it this way; a dollar won’t be able to stretch as much in California as it would in many places in Alabama.
Here’s a glance at the highest 5 paying states and metropolises for RNs as per the US Bureau of Labor Statistics;
Highest by state;
State | Hourly Average Wage | Annual Average Wage |
California | $57.96 | $120,560 |
Hawaii | $50.40 | $104,830 |
Massachusetts | $46.27 | $96,250 |
Oregon | $46.27 | $96,230 |
Alaska | $45.81 | $95,270 |
Highest by metropolitan area;
Metropolis | Hourly Average Wage | Annual Average Wage |
San Francisco, CA | $71.73 | $149,200 |
San Jose, CA | $70.61 | $146,870 |
Vallejo, CA | $68.34 | $142,140 |
Sacramento, CA | $64.59 | $134,350 |
Salinas, CA | $63.54 | $132,160 |
Carving a niche in an area of nursing is one of the best ways for nurses to boost their income.
Specialized nurses earn more compensation than General Registered nurses as they’re often suggested to bring a better outcome for patients due to honed skills in specific aspects.
Better yet, specialized nurses can get more benefits like health insurance, vacations, holiday pay, tuition reimbursements, and more.
Although some advanced practice areas may have attractive higher salaries, it’s advisable that you specialize in an area you’re passionate about. Additionally, you can even take certifications in the specialty to further build your nursing credibility.
A summary of salaries alongside nursing specialties;
Nurse Specialty | Average Annual Salary |
Nurse Assistant (CNA) | $32,050 |
Licensed Practical/Vocational Nurse (LPN/LVN) | $50,090 |
Registered Nurse | $80,010 |
Nurse Instructors and Teachers | $84,060 |
Nurse Practitioners | $114,510 |
Nurse Midwife (CNM) | $115,540 |
Nurse Anesthetist | $189,190 |
Nurses today can work in a variety of areas, from hospitals, schools, home healthcare, outpatient clinics, community healthcare settings, and much more.
Even for the nurses at the same level, the pay can vary greatly depending on the healthcare setting they work within.
Nurses working in hospital settings seem to earn more than nurses working in other settings like home-based healthcare and community care settings, and this is mainly because of the intensity of work in hospital settings as opposed to other contexts.
Check below for an idea of nurse salaries against the healthcare setting worked in;
Healthcare Setting | Average Annual Salary for Nurses |
Home Healthcare | $69,350 |
Psychiatric and Substance abuse hospitals | $69,460 |
General Hospitals | $74,270 |
Outpatient Care Centers | $74,800 |
Specialty Hospitals | $76,540 |
Pharmaceutical Industries | $85,260 |
Are you a nurse looking to move to a new state or town, or an aspiring nurse seeking the most rewarding states to work as a nurse? It’s crucial that you consider the average annual pay that states award different types of nurses.
It’s also important to know that the state you work in isn’t all that matters as far as salary is concerned. Even within the same state, nurse wages can be quite different for nurses with the same qualification. Oft-times, more urban areas are inclined to give their nurses much higher pay.
Here’s an updated summary of what states and metropolitan areas pay their nurses;
Nursing assistants or nursing aides help patients with daily basic care that they would otherwise have trouble doing themselves, e.g. feeding, bathing, cleaning up their rooms, and transferring them to treatment areas, usually under the supervision of a licensed nurse.
Highest paying states for nursing assistants
State | Hourly Wage | Annual Average Wage |
Alaska | $20.43 | $42,500 |
New York | $19.53 | $40,620 |
California | $18.89 | $39,280 |
Hawaii | $18.58 | $38,650 |
Massachusetts | $17.86 | $37,160 |
Metropolitan | Hourly Wage | Annual Average Wage |
San Francisco - Oakland, CA | $23.28 | $48,420 |
Santa Cruz - Watsonville, CA | $21.13 | $43,960 |
Vallejo - Fairfield, CA | $20.29 | $42,200 |
San Jose - Sunnyvale, CA | $20.18 | $41,980 |
Sacramento - Roseville, CA | $20.17 | $41,950 |
Much like nurse assistants, licensed practical/vocational nurses are also tasked with providing basic healthcare to make patients comfortable. Additionally, under the supervision of a registered nurse, licensed practical nurses also handle tasks like taking vital signs, recording patient history, basic wound care, and more.
Highest paying states for LVNs/LPNs
State | Hourly Wage | Annual Average Wage |
Alaska | $32.51 | $67,620 |
California | $30.81 | $64,090 |
Massachusetts | $29.04 | $60,400 |
Washington | $28.74 | $59,780 |
Nevada | $28.70 | $59,700 |
Highest metropolitan LVNs/LPNs
Metropolitan | Hourly Wage | Annual Average Wage |
San Jose - Sunnyvale, CA | $36.51 | $75,590 |
Santa Rosa, CA | $35.97 | $74,820 |
San Francisco - Oakland, CA | $35.83 | $74,520 |
Vallejo - Fairfield, CA | $34.78 | $72,350 |
Anchorage, AK | $33.65 | $69,990 |
Registered nurses are nurses that provide patients with proactive hands-on care individually or under the instruction of a physician. The roles of RNs vary from state to state, but they mostly take on coordinating patient care, educating patients, administering medication, and monitoring effects.
Highest paying states for RNs
State | Hourly Wage | Annual Average Wage |
California | $57.96 | $120,560 |
Hawaii | $50.40 | $104,830 |
Massachusetts | $46.27 | $96,250 |
Oregon | $46.27 | $96,230 |
Alaska | $45.81 | $95,270 |
Highest paying metropolitans for RNs
Metropolitan | Hourly Wage | Annual Average Wage |
San Francisco - Oakland, CA | $71.73 | $149,200 |
San Jose - Sunnyvale, CA | $70.61 | $146,870 |
Vallejo - Fairfield, CA | $68.34 | $142,140 |
Sacramento - Roseville, CA | $64.59 | $134,350 |
Salinas, CA | $63.54 | $132,160 |
As the name suggests, nursing instructors teach, demonstrate, and mentor nursing students on patient care in class and clinical units. Usually, nursing instructors serve as faculty members in nursing schools.
Highest paying states for nursing instructors and teachers
State | Annual Average Wage |
Florida | $116,650 |
District of Columbia | $111,940 |
Massachusetts | $106,950 |
California | $106,420 |
New York | $98,850 |
Highest paying metropolitans for nursing instructors and teachers
Metropolitan | Annual Average Wage |
Miami - Fort Lauderdale, FL | $145,990 |
Boston - Cambridge, MA-NH | $120,040 |
Savannah, GA | $117,610 |
Los Angeles - Long Beach, CA | $112,400 |
San Diego - Carlsbad, CA | $111,970 |
Tasked with offering primary and urgent care services to patients, the day-to-day work of nurse practitioners mostly revolves around assessing patients, diagnosing them, and prescribing medication. Also, nurse practitioners can offer acute care in community settings with diverse populations.
Highest paying states for NPs
State | Hourly Wage | Annual Average Wage |
California | $70.18 | $145,970 |
New Jersey | $62.93 | $130,890 |
Washington | $60.81 | $126,480 |
New York | $60.79 | $126,440 |
Massachusetts | $60.60 | $126,050 |
Highest paying metropolitans for NPs
Metropolitan | Hourly Wage | Annual Average Wage |
Vallejo - Fairfield, CA | $90.42 | $188,070 |
San Francisco - Oakland, CA | $85.48 | $177,800 |
Salinas, CA | $74.67 | $155,310 |
San Jose - Sunnyvale, CA | $73.67 | $153,240 |
Napa, CA | $73.39 | $152,640 |
Nurse-Midwives are nurses that have an education in midwifery. Primarily assigned with helping expectant women through childbirth, nurse-midwives also provide healthcare to women through all stages of maternal and gynecological health. This is mostly done through conducting physical exams, diagnosing, treating medical conditions, and advising expectant women, to name a few.
Highest paying states for nurse-midwives
State | Hourly Wage | Annual Average Wage |
California | $76.72 | $159,590 |
Utah | $64.27 | $133,680 |
Mississippi | $61.52 | $127,960 |
New York | $60.47 | $125,780 |
Minnesota | $59.42 | $123,600 |
Highest paying metropolitans for nurse-midwives
Metropolitan | Hourly Wage | Annual Average Wage |
Los Angeles - Long Beach, CA | $92.04 | $191,440 |
Riverside-San Bernardino, CA | $82.21 | $171,000 |
San Jose - Sunnyvale, CA | $80.71 | $167,870 |
San Francisco - Oakland, CA | $77.94 | $162,110 |
Sacramento - Roseville, CA | $75.53 | $157,100 |
Nurse anesthetists prepare patients for surgery by administering pain medication before, during, and after surgeries. All these, while also monitoring patients’ biological functions to ensure they aren’t under any major health risk during the surgical procedure.
Highest paying states for nurse anesthetists
State | Hourly Wage | Annual Average Wage |
Oregon | $113.72 | $236,540 |
Wisconsin | $111.31 | $231,520 |
Wyoming | $111.18 | $231,250 |
Nevada | $107.54 | $223,680 |
Connecticut | $104.50 | $217,360 |
Highest paying metropolitans for nurse anesthetists
Metropolitan | Hourly Wage | Annual Wage |
Duluth, MN-WI | $130.74 | $271,940 |
Ann Arbor, MI | $126.39 | $262,890 |
Green Bay, WI | $114.97 | $239,140 |
Vallejo - Fairfield, CA | $114.65 | $238,470 |
Springfield, IL | $113.39 | $235,860 |
The major idea behind nurse salaries in regard to states is that bigger states with more metropolitan areas and high living costs give their nurses higher pay than states with cheaper living conditions.
Here’s a general view of what all the states pay different nurses in the US;
State | Nursing Assistant | LPN/LVN | RN | Nursing Instructor/Teacher, Postsecondary | Nurse Practitioner | Nurse Midwife | Nurse Anesthetist | ||||||||
Alabama | $24,590 | $39,310 | $60,230 | $71,020 | $99,570 | N/A | $157,430 | ||||||||
Alaska | $40,320 | $63,850 | $90,500 | $75,940 | $115,890 | $85,920 | N/A | ||||||||
Arizona | $32,640 | $54,290 | $78,330 | $81,110 | $111,480 | $117,700 | $144,530 | ||||||||
Arkansas | $25,950 | $40,760 | $61,330 | $55,170 | $105,840 | N/A | $182,960 | ||||||||
California | $36,630 | $60,240 | $120,560 | $101,930 | $138,660 | $154,500 | $227,290 | ||||||||
Colorado | $33,980 | $53,180 | $76,230 | $75,530 | $106,760 | $102,520 | $175,100 | ||||||||
Connecticut | $34,360 | $57,380 | $83,440 | $97,350 | $115,140 | $112,920 | $198,750 | ||||||||
Delaware | $31,770 | $53,520 | $74,100 | N/A | $112,430 | $95,110 | N/A | ||||||||
Florida | $27,790 | $45,580 | $67,610 | $122,050 | $101,510 | $84,270 | $160,030 | ||||||||
Georgia | $27,890 | $42,570 | $69,590 | $77,270 | $105,670 | $98,440 | $174,310 | ||||||||
Guam | $29,160 | $35,740 | $58,070 | N/A | $72,970 | N/A | N/A | ||||||||
Hawaii | $37,710 | $51,010 | $104,060 | $82,800 | $124,000 | N/A | $190,330 | ||||||||
Idaho | $28,950 | $46,430 | $69,480 | $76,690 | $110,860 | N/A | $150,670 | ||||||||
Illinois | $29,760 | $53,290 | $73,510 | $69,770 | $107,860 | $104,640 | $199,660 | ||||||||
Indiana | $28,610 | $46,050 | $66,560 | $83,880 | $106,380 | $112,010 | $165,770 | ||||||||
Iowa | $30,520 | $44,220 | $60,590 | $75,690 | $109,910 | $104,420 | $202,400 | ||||||||
Kansas | $27,280 | $44,260 | $62,450 | $68,090 | $100,550 | N/A | $162,010 | ||||||||
Kentucky | $27,280 | $42,740 | $63,750 | $72,240 | $99,560 | $105,890 | $167,400 | ||||||||
Louisiana | $23,340 | $40,300 | $65,850 | $67,080 | $106,240 | N/A | $158,500 | ||||||||
Maine | $30,770 | $46,930 | $69,760 | $59,220 | $106,960 | $115,200 | $188,840 | ||||||||
Maryland | $32,450 | $55,020 | $77,910 | $95,830 | $111,800 | $118,240 | $186,310 | ||||||||
Massachusetts | $35,040 | $60,340 | $93,160 | $88,260 | $122,240 | $107,150 | $201,890 | ||||||||
Michigan | $31,200 | $50,300 | $73,200 | $81,510 | $108,660 | $92,790 | $194,640 | ||||||||
Minnesota | $35,150 | $48,460 | $80,130 | $74,090 | $122,850 | $121,980 | $192,290 | ||||||||
Mississippi | $23,980 | $39,020 | $59,750 | $74,070 | $110,740 | $119,640 | $177,820 | ||||||||
Missouri | $26,490 | $43,410 | $64,160 | $73,300 | $105,050 | $114,140 | $161,420 | ||||||||
Montana | $30,440 | $44,730 | $69,340 | $77,770 | $109,120 | N/A | $239,380 | ||||||||
Nebraska | $29,920 | $44,450 | $66,640 | $75,520 | $105,450 | N/A | $179,450 | ||||||||
Nevada | $33,430 | $54,220 | $73,880 | $72,890 | $110,680 | $108,050 | $196,000 | ||||||||
New Jersey | $31,190 | $57,510 | $84,280 | $87,120 | $123,810 | $117,280 | $193,900 | ||||||||
New Mexico | $28,850 | $48,330 | $73,300 | $67,120 | $111,930 | $98,750 | $162,320 | ||||||||
New York | $38,810 | $49,860 | $87,840 | $97,750 | $122,550 | $120,380 | $200,350 | ||||||||
North Carolina | $26,540 | $45,880 | $66,440 | $70,300 | $105,890 | $100,730 | $189,060 | ||||||||
North Dakota | $34,320 | $46,760 | $66,290 | $72,180 | $110,950 | N/A | $195,010 | ||||||||
Ohio | $28,690 | $45,020 | $68,220 | $79,360 | $103,780 | $103,930 | $184,380 | ||||||||
Oklahoma | $26,030 | $42,090 | $64,800 | $58,440 | $113,200 | N/A | $175,090 | ||||||||
Oregon | $34,780 | $54,740 | $92,960 | $83,900 | $113,430 | $113,580 | $234,750 | ||||||||
Pennsylvania | $31,590 | $49,200 | $71,410 | $81,760 | $101,950 | $98,680 | $174,240 | ||||||||
Puerto Rico | $22,540 | $23,170 | $35,040 | $35,980 | N/A | N/A | $54,690 | ||||||||
Rhode Island | $33,020 | $59,860 | $82,310 | $80,220 | $115,310 | $108,320 | N/A | ||||||||
South Carolina | $26,560 | $42,190 | $64,840 | $74,020 | $100,680 | $99,590 | $165,940 | ||||||||
South Dakota | $28,120 | $38,760 | $59,540 | $73,160 | $102,230 | N/A | $190,880 | ||||||||
Tennessee | $27,250 | $41,270 | $62,570 | $75,260 | $96,510 | $90,070 | $157,070 | ||||||||
Texas | $27,930 | $47,370 | $74,540 | $66,190 | $115,440 | $92,560 | $167,020 | ||||||||
Utah | $28,890 | $49,660 | $67,970 | $82,790 | $105,240 | $104,580 | $146,470 | ||||||||
Vermont | $31,710 | $50,210 | $70,240 | N/A | $105,840 | $94,850 | N/A | ||||||||
Virgin Islands | $31,150 |
It’s assuring to know an area of work you’re passionate about offers great compensation and employment opportunities. As seen, the nursing industry sure does guarantee one of the highest annual salaries in the U.S.
Not only that, the America Nurses Association estimates that nursing careers are expected to grow by an average of 19%, making it also one of the biggest employers for years to come.
If you’re keen on nursing, your career prospects do seem to be promising. And with this information on nurse wages, you can make informed financial decisions when the time comes to choose where to work.
Good luck!
© 2024 AcademiaLabs | All Rights Reserved